The first Asian Games was held in 1951 and 11 countries participated in first Asian Games.
In 2018 Asian games total 45 Nations have participated.
List of Indian Medalist in 2018 Asian Games
Gold Medalist | Silver Medalist | Bronze Medalist |
---|---|---|
Manjit Singh | Yahiya Muhammed Anas | Palakeezh Unnikrishnan Chitra |
Johnson Jinson | Johnson Jinson | Punia seema |
TOOR Tajinderpal singh | Ayyasamy dharun | |
Chopra Neeraj | PutthanPurakkal kunhu muhammed | |
Arpinder Singh | Ayyasamy dharun | |
Das Hima | Yahiya Muhammed Anas | |
Machettira poovamma raju | Arokiarajiv | |
Gayakwad saritaben Lakshambhai | Baby jithu | |
Velluva koroth vismaya | Karekoppa Suresh jeevan | |
Barman swapna | Chand dutee | |
Chand dutee | ||
Das Hima | ||
Singh Sudha | ||
Varakil Neena | ||
Yahiya Muhammed Anas | ||
Machettira poovamma raju | ||
Das Hima | ||
Arokiarajiv | ||
Arokiarajiv | ||
Das Hima |