7 SI Base Units
Base Quantity | Unit | Symbol |
Time | Second | s |
Length | Meter | m |
Mass | Kilogram | kg |
Electric Current | Ampere | A |
Temperature | Kelvin | K |
Amount of Substance | Mole | mol |
Candela | Luminous Intensity | cd |
Important SI Derived Units
Quantity | Unit | Symbol |
Area | Square Meter | m2 |
Volume | Cubic Meter | m3 |
Speed or Velocity | Meter Per Second | m/s |
Acceleration | Meter Per Second Square | m/s2 |
Angular Velocity | Radian Per Second | rad/s |
Frequency | Hertz | Hz |
Force | Newton | N |
Pressure | Pascal | Pa |
Work or Energy | Joule or Newton meter | J or Nm |
Power | Watt | W |
Electric Charge | Coulomb | C |
Potential Difference Electromotive Force(emf) | Volt | V |
Electric Field Strength | Volt Per Meter | V/m |
Electric Resistance | Ohm or Volt/Ampere | Ω or V/A |
Capacitance | Farad | F |
Magnetic Flux | Weber | Wb |
Inductance | Henry | H |
Magnetic Flux Density | Tesla | T |
Magnetic Field Strength | Ampere Per Meter | A/m |
Entropy | Joule Per Kelvin | J/K |
Specific Heat | Joule Per Kilogram Kelvin | J/(Kg. K) |
Thermal Conductivity | Watt Per Meter Kelvin | W/(m.K) |
Plane Angle | Radian | rad |
Solid Angle | Steradian | sr |
Unit Prefix in the Metric System
Prefix | Multiplier |
tera | 1012 |
giga | 109 |
mega | 106 |
kilo | 103 |
hecto | 102 |
deca | 10 |
deci | 10-1 |
centi | 10-2 |
mili | 10-3 |
micro | 10-6 |
nano | 10-9 |
pico | 10-12 |