⚠️ Short Information: Bihar Public Service Commission (BPSC) has officially announced the Mains Examination Result for the post of District Statistical Officer (DSO) / Assistant Director in the Planning & Development Department, Bihar under Advertisement No. 38/2025 on August 10, 2026. A total of 124 candidates have successfully qualified in the Mains written exam held on January 29–30, 2026 and are shortlisted for the Interview / Personality Test. Download merit list PDF at bpsc.bih.nic.in.
| 📅 Complete Timeline & Important Dates | Date / Status |
|---|
| Notification Release (Advt. No. 38/2025) | May 2025 |
| Online Application Starting Date | May / June 2025 |
| Preliminary Screening Test Date | September 2025 |
| Mains Examination Dates | 29 & 30 January 2026 |
| Mains Result Declaration Date | 10 August 2026 (Declared) |
| Total Candidates Qualified for Interview | 124 Candidates |
| Interview / Personality Test Dates | To be Announced Soon by BPSC |
| Final Merit List & Selection | After completion of Interviews |
| 💳 Application Fee Details | Fee Amount |
|---|
| General / OBC / Other State Candidates | Rs. 600/- |
| SC / ST Candidates of Bihar | Rs. 150/- |
| Female Candidates of Bihar (All Categories) | Rs. 150/- |
| Divyang (PwD) Candidates | Rs. 150/- |
| Payment Mode | Online via Debit Card, Credit Card, Net Banking or UPI |
| 🎂 Age Limit & Relaxation (as on 01/08/2025) | Age Criteria |
|---|
| Minimum Age Required | 21 Years |
| Maximum Age (Male - General / UR) | 37 Years |
| Maximum Age (Female - UR, BC / EBC Male & Female) | 40 Years |
| Maximum Age (SC / ST Male & Female) | 42 Years |
| Domicile Benefit | Age relaxation applicable for permanent residents of Bihar State as per BPSC rules. |
| 📋 Vacancy Details & Educational Qualifications | Details |
|---|
| Post Name | District Statistical Officer (DSO) / Assistant Director |
| Department | Planning & Development Department, Government of Bihar |
| Advertisement Number | Advt. No. 38/2025 |
| Educational Qualification | Post Graduate Degree (Master’s Degree) in Statistics, Mathematics, or Economics from a recognized university in India. |
| Total Vacancies | 47 Posts |
| Candidates Qualified in Mains | 124 Candidates (Shortlisted for Interview) |
| ⚡ Selection Process & Exam Stages | Stage Details |
|---|
| Stage 1 – Preliminary Examination | Objective Screening Test – General Studies & basic statistics |
| Stage 2 – Main Written Examination | Descriptive Test – General Studies-II and Optional Subject (Statistics / Math / Economics) – Result Declared 10 Aug 2026 |
| Stage 3 – Interview / Personality Test | Assessment of analytical, statistical, and administrative competence for 124 shortlisted candidates |
| Stage 4 – Final Merit List | Composite merit prepared on the basis of Mains Written Marks + Interview Marks |
📥 How to Check & Download BPSC DSO / AD Mains Result 2026?
- Visit the official website of Bihar Public Service Commission: bpsc.bih.nic.in or bpsc.bihar.gov.in.
- On the homepage, click on the notice dated 10/08/2026 titled "Results: District Statistical Officer / Assistant Director (Advt. No. 38/2025) Written Competitive Examination".
- The PDF merit list will open showing roll numbers of 124 qualified candidates.
- Press Ctrl + F on your keyboard and type your Roll Number to search.
- If your roll number appears in the list, you have successfully qualified for the Interview round.
- Download and print the result PDF for interview call letter preparation and documentation.
| 🔗 Important Links – BPSC DSO / AD Mains Result 2026 | Direct Links |
|---|
| Download Mains Result PDF / Merit List (Direct) | Click Here |
| Download Official Notification PDF (Advt. 38/2025) | Click Here |
| BPSC Official Website (bpsc.bih.nic.in) | Click Here |
| BPSC Official State Portal (bpsc.bihar.gov.in) | Click Here |
| Free Passport Photo Editor Tool | Photo Editor |
| Free PDF Document Editor Tool | PDF Editor |
Q1. When was the BPSC DSO / AD Mains Result 2026 declared?
The BPSC District Statistical Officer (DSO) / Assistant Director Mains Result was officially declared on August 10, 2026 on bpsc.bih.nic.in.
Q2. How many candidates qualified in BPSC DSO / AD Mains Exam 2026?
A total of 124 candidates have qualified in the Mains examination and are shortlisted to appear for the Interview / Personality Test.
Q3. What is the total number of vacancies in BPSC DSO / AD Recruitment?
There are a total of 47 vacancies for District Statistical Officer (DSO) / Assistant Director under Advt. No. 38/2025.
Q4. When were the BPSC DSO Mains Exams conducted?
The Mains Written Examination was conducted on January 29 and January 30, 2026 across examination centres in Patna, Bihar.
Q5. What was the required qualification for BPSC DSO / Assistant Director?
Candidates were required to hold a Master's Degree (Post Graduation) in Statistics, Mathematics, or Economics from a recognized university.
Q6. When will the Interview for BPSC DSO / AD be conducted?
BPSC will release the detailed interview schedule and call letters shortly on the official website
bpsc.bih.nic.in.
Q7. How will the final merit list for BPSC DSO / AD be prepared?
The final selection list will be prepared based on the aggregate marks scored in the Mains Written Examination and Interview / Personality Test.
Q8. How can I prepare my documents for the BPSC Interview round?
Use our free tools:
Photo Editor to resize photos and
PDF Editor to organize, merge, and optimize your educational certificates into PDF format.