⚠️ Short Information: National Bank for Agriculture and Rural Development (NABARD) has released the Score Card, Marks Breakdown, and Sectional Cutoff Marks for Assistant Manager in Grade "A" (RDBS / Rajbhasha) Recruitment 2025-26 (Advt No. 07/Grade A/2025-26) for 102 posts. Candidates who appeared in the Phase I & Phase II examinations can download their scorecard and check marks breakdown using Roll Number/Registration Number and Password/DOB at nabard.org.
| 📅 Important Dates | Date |
|---|
| Online Application Begin Date | 27 July 2025 |
| Last Date to Apply Online | 15 August 2025 |
| Phase I Prelims Online Exam Date | September 2025 |
| Phase II Mains Online Exam Date | October 2025 |
| Interview Conducted Dates | December 2025 – January 2026 |
| Final Result Declared | February 2026 |
| Score Card & Cutoff Released Date ✅ | 31 July 2026 (Available Now) |
| 💳 Application Fee | Fee Details |
|---|
| General / OBC / EWS Candidates | Rs. 800/- |
| SC / ST / PwBD Candidates | Rs. 150/- |
| Payment Mode | Online via Debit Card, Credit Card, Net Banking or UPI |
| 🎂 Age Limit & Relaxation (as on cutoff date) | Age Criteria |
|---|
| Minimum Age | 21 Years |
| Maximum Age | 30 Years |
| OBC Relaxation | 3 Years |
| SC / ST Relaxation | 5 Years |
| PwBD Relaxation | 10 Years |
| 📋 Post-Wise Vacancy Details | Total Posts |
|---|
| Assistant Manager Grade A (RDBS - General) | 50 |
| Assistant Manager Grade A (RDBS - Computer / IT) | 15 |
| Assistant Manager Grade A (RDBS - Agriculture) | 12 |
| Assistant Manager Grade A (RDBS - Finance / Accounts) | 10 |
| Assistant Manager Grade A (RDBS - Legal) | 08 |
| Assistant Manager Grade A (Rajbhasha) | 07 |
| Total Vacancies | 102 Posts |
| 🎓 Post-Wise Educational Qualifications | Eligibility Criteria Details |
|---|
| Grade A RDBS (General) | Bachelor's Degree in any subject with minimum 60% marks (55% for SC/ST/PwBD) OR Master's Degree / MBA / CA / CS / Doctorate with 55% marks (50% for SC/ST/PwBD). |
| Grade A RDBS (Computer / IT) | Bachelor's Degree in Computer Science / IT / Computer Applications (B.E. / B.Tech / BCA / B.Sc IT) with minimum 60% marks OR Master's Degree (M.E. / M.Tech / MCA) with 55% marks. |
| Grade A RDBS (Agriculture) | Bachelor's Degree in Agriculture / Agriculture Engineering / Forestry / Horticulture / Animal Husbandry with minimum 60% marks OR Master's Degree in relevant stream with 55% marks. |
| Grade A RDBS (Finance / Accounts) | Bachelor's Degree in Commerce / BBA (Finance) with minimum 60% marks OR CA / ICWA / CFA OR Master's Degree in Finance / MBA (Finance) with 55% marks. |
| Grade A RDBS (Legal) | Bachelor's Degree in Law (LLB / 5-Year Integrated LLB) from a recognized University with minimum 60% marks (55% for SC/ST/PwBD). |
| Grade A (Rajbhasha) | Bachelor's Degree in Hindi / English with Hindi and English as main subjects with minimum 60% marks OR Master's Degree in Hindi with English as a main subject in Graduation with 55% marks. |
| ⚡ Selection Process & Exam Stages | Stage Details |
|---|
| Phase I (Prelims Exam) | Online Objective Test (200 Marks, 120 Minutes). Screening/Qualifying test for shortlisting candidates for Mains. |
| Phase II (Mains Exam) | Online Descriptive + Objective Test (200 Marks). Paper 1: General English (100 Marks) + Paper 2: Economic & Social Issues / Specialist Subject (100 Marks). |
| Phase III (Personal Interview) | Personal Interview (50 Marks) for candidates qualified in Phase II Mains. |
| Final Merit List | Prepared on the basis of aggregate marks obtained in Phase II Mains Exam and Phase III Interview. |
| 💰 Pay Scale & Salary Structure | Amount / Emoluments |
|---|
| Basic Pay | Rs. 44,500/- per month (Scale of 44500-2500(4)-54500-2850(7)-74450-EB-2850(4)-85850-3300(1)-89150) |
| Gross Monthly Emoluments | Approx. Rs. 1,00,000/- per month (including DA, HRA, CCA, Grade Allowance, Medical & Perquisites) |
📝 How to Download NABARD Grade A Score Card 2026?
- Visit NABARD official portal: nabard.org.
- Click on the Careers Notices / Recruitment Results tab.
- Locate and click on "Download Score Card for Assistant Manager Grade A Examination 2025-26".
- Enter your Registration Number / Roll Number and Date of Birth / Password.
- Your detailed scorecard containing sectional and overall cutoff marks will appear on the screen. Download and print for future reference.
| 🔗 Important Links – NABARD Grade A Score Card 2026 | Direct Links |
|---|
| Download Score Card & Marks | Click Here |
| Download Final Results | Click Here |
| Download Official Notification PDF | Click Here |
| Official NABARD Website | Click Here |
Q1. When was the NABARD Assistant Manager Grade A Score Card 2026 released?
NABARD officially released the Score Card and Sectional Cutoff Marks for Grade A Assistant Manager on 31 July 2026.
Q2. What is the educational qualification for NABARD Grade A RDBS (General)?
Candidates must possess a Bachelor's Degree in any subject with minimum 60% marks (55% for SC/ST/PwBD) OR a Master's Degree / MBA / CA / CS with 55% marks from a recognized University.
Q3. What is the selection process for NABARD Grade A Assistant Manager?
The selection process comprises three phases: Phase I (Prelims Online Exam - 200 Marks), Phase II (Mains Online Exam - 200 Marks), and Phase III (Personal Interview - 50 Marks).
Q4. What is the salary / gross monthly emolument of a NABARD Grade A Officer?
The initial basic pay is Rs. 44,500/- per month. Total gross monthly emoluments are approximately Rs. 1,00,000/- per month including DA, HRA, Family Allowance, and Grade Allowance.
Q5. Is there negative marking in NABARD Grade A Phase 1 Exam?
Yes. For every wrong answer in Phase I Objective Test, 1/4th (0.25) of the marks assigned to that question will be deducted as negative marking.
Q6. What is the age limit for NABARD Grade A Assistant Manager Recruitment?
Candidates must be between 21 and 30 years of age. Category-wise relaxation in upper age limit is applicable (OBC: 3 Years, SC/ST: 5 Years, PwBD: 10 Years).